Dubai Real Estate Market in 2025
Dubai has seen sustained growth since 2020, with both residential and commercial sectors gaining momentum. Major events like Expo 2020, COP28, and upcoming infrastructure (e.g., Metro Blue Line) have fueled investor sentiment.
Total Real Estate Transactions in Dubai: Residential vs. Commercial (2020-2025)
The figures given in the table represent the number of transactions per year.
Year | Residential Transactions | Commercial Transactions | Total Transactions | Residential Share (%) | Commercial Share (%) |
---|---|---|---|---|---|
2020 | 31,000 | 8,500 | 39,500 | 78.5% | 21.5% |
2021 | 47,300 | 10,200 | 57,500 | 82.3% | 17.7% |
2022 | 61,800 | 13,100 | 74,900 | 82.5% | 17.5% |
2023 | 78,200 | 15,600 | 93,800 | 83.4% | 16.6% |
2024 | 86,500 | 17,900 | 104,400 | 82.8% | 17.2% |
H1 2025 (Projected) | 92,000 (Est.) | 19,500 (Est.) | 111,500 (Est.) | 82.5% | 17.5% |
Notes:
- Residential transactions consistently account for 80–83% of total real estate deals annually.
- Commercial transactions are growing gradually, particularly in logistics, office, and mixed-use segments.
- Off-plan sales, digital visas, and infrastructure expansion are fueling residential growth.