What Is the Average Rent for a Flat in Dubai Per Month in 2026?
Dubai does not have one single average because the city has separate markets sitting side by side. The numbers below are based on average advertised rents in H1 2026, converted from yearly to monthly amounts.
| Area | Studio (Per Month) | 1 Bedroom (Per Month) | 2 Bedroom (Per Month) |
|---|---|---|---|
| Deira | AED 3,300 | AED 5,500 | AED 9,100 |
| International City | AED 3,400 | AED 5,100 | AED 6,800 |
| Al Nahda | AED 3,700 | AED 4,700 | AED 6,000 |
| Jumeirah Village Circle (JVC) | AED 4,500 | AED 6,600 | AED 9,400 |
| Arjan | AED 4,400 | AED 6,600 | AED 9,700 |
| Business Bay | AED 6,100 | AED 8,700 | AED 12,300 |
| Dubai Marina | NA | AED 8,600 | AED 13,100 |
| Downtown Dubai | NA | AED 11,100 | AED 18,600 |
| Palm Jumeirah | NA | AED 14,100 | AED 20,800 |
These figures represent advertised asking rents, so the final contract value may be slightly lower after negotiation.
Actual registered transaction prices in communities such as Dubai Marina and Downtown Dubai were below the advertised averages during the first half of 2026, suggesting that tenants still have room to negotiate.


















