How Much Is Rent in Dubai Per Year?
On the villa side, a three-bedroom in DAMAC Hills 2 averages AED 112,000 while a three-bedroom in Arabian Ranches 3 averages AED 170,000. All of these are advertised asking rents recorded across Dubai's rental market in the first half of 2026. The other half of the answer is direction. The community rent forecast for the rest of 2026, built on Dubai Land Department transaction data, places several apartment communities at flat or slightly negative movement while waterfront and family villa communities keep firming up. Dubai Land Department records for Q1 2026 show 135,607 renewal contracts against 118,385 new contracts, which points to a stabilising market.
| What you want | Where | Average yearly rent |
|---|---|---|
| Studio | Deira | AED 40,000 |
| Studio | International City | AED 41,000 |
| Studio | Al Nahda | AED 44,000 |
| Studio | Arjan | AED 53,000 |
| Studio | Jumeirah Village Circle | AED 54,000 |
| Studio | Business Bay | AED 73,000 |
| 1-bedroom | Al Nahda | AED 56,000 |
| 1-bedroom | International City | AED 61,000 |
| 1-bedroom | Deira | AED 66,000 |
| 1-bedroom | JVC / Arjan | AED 79,000 |
| 1-bedroom | Sobha Hartland | AED 99,000 |
| 1-bedroom | Dubai Marina | AED 103,000 |
| 1-bedroom | Business Bay | AED 104,000 |
| 1-bedroom | Downtown Dubai | AED 133,000 |
| 1-bedroom | Palm Jumeirah | AED 169,000 |
| 2-bedroom | Al Nahda | AED 72,000 |
| 2-bedroom | JVC | AED 113,000 |
| 2-bedroom | Business Bay | AED 148,000 |
| 2-bedroom | Dubai Marina | AED 157,000 |
| 2-bedroom | Downtown Dubai | AED 223,000 |
| 3-bed villa | DAMAC Hills 2 | AED 112,000 |
| 3-bed villa | The Valley by Emaar | AED 141,000 |
| 3-bed villa | Mirdif | AED 142,000 |
| 3-bed villa | Dubai South | AED 147,000 |
| 3-bed villa | Arabian Ranches 3 | AED 170,000 |
| 4-bed villa | Dubai Hills Estate | AED 359,000 |
| 4-bed villa | Arabian Ranches | AED 404,000 |
| 4-bed villa | Palm Jumeirah | AED 1,381,000 |
So when someone asks how much rent is in Dubai, the honest answer is that there is no single figure. The number that matters is the one for the community you are actually looking at.


















