Dubai Property ROI Calculator
Enter your budget and get an instant estimate of rental yield, net ROI, break-even timeline, and how Dubai compares to investing in Mumbai, London or New York.
How this calculator works
Fees included in Net ROI
Yield estimates are based on the RERA Dubai Rental Index (2024–25 cycle), community service charge registers, and DubaiHousing.ae.com transaction data across 849 projects. Exchange rates updated monthly.
Dubai Rental Yields by Community (2024–25)
Based on RERA Rental Index and DubaiHousing.ae.com transaction data. Updated quarterly.
| Community | Studio | 1 BHK | 2 BHK | Villa / TH | Price Range |
|---|---|---|---|---|---|
| Dubai Sports City | 9.1% | 8.5% | 7.8% | — | AED 550K–900K |
| Dubai Silicon Oasis | 9.3% | 8.8% | 8.1% | — | AED 450K–850K |
| JVC | 8.7% | 8.2% | 7.5% | — | AED 600K–1.2M |
| Arjan / Dubailand | 8.4% | 8.0% | 7.3% | — | AED 500K–950K |
| Al Furjan | 7.2% | 6.8% | 6.2% | 5.8% | AED 700K–3.5M |
| JLT | 7.5% | 7.1% | 6.5% | — | AED 600K–1.8M |
| Dubai Marina | 7.2% | 6.8% | 6.2% | — | AED 800K–4M |
| Business Bay | 6.8% | 6.4% | 5.8% | — | AED 900K–3M |
| MBR City / Meydan | 7.0% | 6.6% | 6.0% | 5.4% | AED 750K–5M |
| Emaar South | 7.6% | 7.2% | 6.6% | 6.0% | AED 700K–4M |
| Downtown Dubai | 6.2% | 5.9% | 5.3% | — | AED 1.2M–8M |
| Creek Harbour | 6.4% | 6.0% | 5.4% | — | AED 1M–5M |
| Sobha Hartland | 6.6% | 6.2% | 5.6% | 5.2% | AED 900K–6M |
| DAMAC Hills | — | 6.1% | 5.8% | 5.2% | AED 800K–5M |
| Arabian Ranches | — | — | 5.6% | 5.4% | AED 2M–8M |
| Palm Jumeirah | 5.5% | 5.2% | 4.8% | 4.2% | AED 2M–30M |
| Bluewaters Island | 5.2% | 5.0% | 4.6% | — | AED 2.5M–12M |
* Gross yield estimates. Net ROI will be 1.5–2% lower after fees. Source: RERA Dubai Rental Index Q1 2025.
Dubai vs India — Investment Comparison
Why NRIs and HNIs are choosing Dubai over Indian real estate.
Dubai yields are 2–3× higher across all property types
UAE has zero capital gains tax on property sales
Both markets offer full freehold ownership for buyers
Rental income in UAE is completely tax-free
Both now have strong RERA frameworks for buyer protection
AED-USD peg provides protection against INR depreciation
Frequently Asked Questions
Common questions from NRI and HNI investors about Dubai property ROI.