1. Latest Emaar Projects in Dubai 2026: All Ten Launches Compared
Ten Emaar launches are currently open across six communities. Ranked by entry price, they split into three clear tiers: golf apartments in Emaar South from AED 0.85 million, waterfront apartments in Dubai Creek Harbour and Rashid Yachts & Marina from AED 1.6 million, and villas at The Heights and The Oasis from AED 6.5 million.
Project | Community | Configuration | From (AED) | Handover |
|---|---|---|---|---|
Golf Point | Emaar South | 1, 2 & 3 BR apartments | 0.85M | 2028 |
Golf Trails | Emaar South | 1, 2 & 3 BR apartments, 3 BR townhouses | 1.25M | Q4 2030 |
Emaar Altus | Dubai Creek Harbour | 1, 2 & 3 BR apartments | 1.6M | 2029 |
Emaar Arlo | Dubai Creek Harbour | 1, 2 & 3 BR apartments & townhouses | 1.6M | 2028 |
Marina Views | Rashid Yachts & Marina | 1, 2 & 3 BR apartments & penthouses | 1.65M | 2028 |
Valia Tower | Dubai Creek Harbour | 1, 2, 3 & 4 BR apartments | 1.96M | Q4 2030 |
Emaar Serro | The Heights Country Club | 3, 4 & 5 BR villas | 6.5M | Q1 2030 |
Marèva 2 | The Oasis | 4, 5 & 6 BR villas | 14.57M | Q1 2030 |
Emaar Virella | The Valley | 3 & 4 BR townhouses | Not published | Not published |
Emaar Virella 3 | The Valley | 3 & 4 BR townhouses | Not published | 2030 |
Starting prices are market-indicative at the time of review and change with each release phase. Confirm the live price for your chosen unit before booking.
Unit Sizes Across the Latest Emaar Launches
Project | Size range (sq ft) | Booking amount |
|---|---|---|
Emaar Altus | 665 – 1,927 | 10% |
Golf Point | 675 – 2,191 | 10% |
Emaar Arlo | 705 – 3,276 | 10% |
Golf Trails | 719 – 2,610 | 10% |
Marina Views | 724 – 2,977 | 10% |
Valia Tower | 817 – 2,561 | 10% |
Emaar Serro | 3,340 – 5,884 | 10% |
Marèva 2 | 7,254 – 12,986 | 10% |
Emaar Virella and Virella 3 | Not published | Not published |
















