TYPES OF PROPERTIES
The Properties in Sobha Hartland II involve a mix of apartments and villas.
| SOBHA HARTLAND II | |||
|---|---|---|---|
| PROJECT NAME | PROPERTY TYPE | CONFIGURATION | PRICE RANGES (AED) |
| 310 Riverside Crescent | Apartments | 1, 1.5, 2 and 2.5 Bedroom Apartments | From 1.57M* to 3.30M* |
| 320 Riverside Crescent | Apartments | 1, 2 and 3 Bedroom Apartments | From 1.62M* to 4.41M* |
| 330 Riverside Crescent | Apartments | 1 and 1.5 Bedroom Apartments | From 1.74M* to 1.98M* |
| 340 Riverside Crescent | Apartments | 1 and 1.5 Bedroom Apartments | From 1.74M* to 1.98M* |
| 350 Riverside Crescent | Apartments | 1.5 Bedroom Apartments | From 1.64M* to 2.48M* |
| 360 Riverside Crescent | Apartments | 1, 1.5 and 2.5 Bedroom Apartments | From 1.60M* to 3.29M* |
| Skyscape Avenue | Apartments | 1, 1.5, 2, 2.5 and 3 Bedroom | From 1.77M* to 4.99M* |
| Skyscape Aura | Apartments | 1, 1.5, 2, 2.5 and 3 Bedroom Apartments | From 1.78M* to 4.92M* |
| Skyscape Altius | Apartments | 1, 1.5, 2, 2.5 and 3 Bedroom Apartments | From 1.75M* to 7.21M* |
| Skyvue Solair | Apartments | 1, 1.5, 2, 3 and 3.5 Bedroom Apartments | From 1.81M* to 5.67M* |
| Skyvue Spectra | Apartments | 1, 2 and 3 Bedroom Apartments | From 1.27M* to 3.82M* |
| Sobha Estates | Villas | 5 Bedroom Villas | NA |
Dubai Creek Harbour features a mix of apartments, townhouses and penthouses.
| DUBAI CREEK HARBOUR | |||
|---|---|---|---|
| PROJECT NAME | PROPERTY TYPE | CONFIGURATION | PRICE RANGES (AED) |
| Aeon | Apartments | 1, 2, & 3 Bedroom Apartments | From 3.04M* |
| Altus | Apartments | 1, 2, & 3 Bedroom Apartments | From 3.80M** |
| Cedar | Apartments | 1, 2, & 3 Bedroom Apartments | From 3.95M* |
| Mangrove | Apartments | 1, 2, & 3 Bedroom Apartments | From 3.72M* |
| Valo | Apartments and Townhouses | 1, 2, & 3 Bedroom Apartments and 3 Bedroom Townhouses | From 4.13M* |
| Oria | Apartments | 1, 2, & 3 Bedroom Apartments | From 2.85M* |
| Palace Residences North | Apartments and Townhouses | 1, 2, 3 Bedroom Apartments, 3 Bedroom Townhouses | From 3.91M* |
| Savanna | Apartments | 1, 2, & 3 Bedroom Apartments | From 3.65M* |
| Harbour Gate | Apartments | 1, 2, & 3 Bedroom Apartments | From 3.29M* |
| Creek Rise | Apartments | 1, 2, & 3 Bedroom Apartments | From 4.25M* |
| Dubai Creek Residences | Apartments and Penthouses | 1, 2, & 3 Bedroom Apartments and Penthouses | From 4.45M* |







