Top areas for luxury and affordable properties in Dubai
| Community (type) | Category | Avg price / sq.ft. (AED) — indicative | Typical unit / plot price (AED) — typical range |
|---|---|---|---|
| Jumeirah Bay Island | Luxury (waterfront/island) | ~4,100 AED / sq.ft. | Apartments / Penthouses: AED 5M – 50M+ (limited supply) |
| Bluewaters Island | Luxury (waterfront) | ~4,900 AED / sq.ft. | Apartments / Penthouses: AED 4M – 40M+ |
| Palm Jumeirah | Luxury (beachfront) | ~3,600–3,700 AED / sq.ft. | Apartments/Villas: AED 3M – 60M+ |
| Downtown Dubai | Luxury / Prime urban | ~2,800–3,500 AED / sq.ft. | Apartments/penthouses: AED 2M – 30M+ |
| Emirates Hills | Ultra-Luxury villas | ~2,300–2,600 AED / sq.ft. (villa built-up) | Villas: AED 20M – 300M+ |
| Dubai Marina / JBR | Luxury (waterfront towers) | ~2,200–2,800 AED / sq.ft. | Apartments: AED 1.2M – 20M |
| Dubai Hills Estate | Upper-mid / Premium | ~1,500–2,000 AED / sq.ft. | Villas/townhouses/apts: AED 1.5M – 35M |
| Damac Hills | Mid-premium / lifestyle | ~900–1,200 AED / sq.ft. | Villas / townhouses / apts: AED 700K – 6M |
| Jumeirah Village Circle (JVC) | Affordable / Mid-market | ~1,200–1,600 AED / sq.ft. | Studios/1–3BR: AED 450K – 1.8M |
| Dubai Silicon Oasis (DSO) | Affordable / mid-market | ~900–1,500 AED / sq.ft. | Apartments: AED 400K – 1.6M |
| Dubai South (DWC) | Affordable / emerging | ~1,200–1,450 AED / sq.ft. | Apartments / townhouses: AED 400K – 3M |
| Discovery Gardens | Affordable | ~1,000–1,100 AED / sq.ft. | Studios/1–2BR: AED 350K – 1.1M |
| International City | Budget / Affordable | ~600–700 AED / sq.ft. | Studios/1–2BR: AED 250K – 700K |
| Al Furjan | Affordable / mid | ~1,300–1,450 AED / sq.ft. | Apartments / villas: AED 700K – 3M |
| Arjan (Dubailand) | Affordable / mid | ~900–1,200 AED / sq.ft. | Apartments: AED 500K – 1.8M |
If we talk about the options in Dubai, then they are endless because a bulk of construction work is going on to add around 17,080 affordable units in Dubai, in fact, you see the table below showing you in a simpler version how many units are going to be added by 2040 where the demand and supply will have a strong balance.




