The 7 Emirates: Company counts & short note
NOTE: The UAE uses many registration channels (mainland + free zones + economic zones). Below are the latest published figures or chamber/free-zone reports (where available); where exact totals aren’t centrally published, I used the most recent chamber / economic-zone figures and flagged them as “reported” or “estimate”.
| Emirate | Business Snapshot (2024–H1 2025) | ||
|---|---|---|---|
| Abu Dhabi | ~158,000+ chamber members (ADCCI membership reported H1 2025). Growing financial & energy companies | ||
| Dubai | Hundreds of thousands of licensed businesses across mainland + free zones; DIFC alone reached 7,700 active firms (H1 2025); Dubai saw record private registrations in 2024–25 | ||
| Sharjah | Chamber memberships ~33,000 (2024 baseline) and recent H1-2025 membership growth; strong SME & industrial base | ||
| Ras Al Khaimah (RAK) | RAKEZ reported 13,000+ new companies in 2024 and the emirate notes 40,000+ international business companies registered (RAK factsheet). Fast-growing free-zone activity | ||
| Ajman | Chamber / industrial registrations rising (industrial establishment growth reported H1 2025); smaller ecosystem but rapidly growing SMEs | ||
| Fujairah | Chamber membership reported ~30,320 (2024). Port & trade hub with growing logistics & industrial firms | ||
| Umm Al Quwain (UAQ) | Smaller business base (FTZ activity, industrial units), hundreds to low thousands of active firms listed in directories it is slow but steady growth |
| Job Role / Salary Band | Approx Monthly Salary (AED) | Typical Monthly Living Costs (Rent + Basics) | Estimated Monthly Savings |
|---|---|---|---|
| Software Engineer | 7,000 | Rent: 2,500 - 4,000 Basics: ~3,500 |
500 - 1,500 |
| Manager | 4,506 | Rent: 2,500 - 4,000 Basics: ~3,500 |
-1,000 - 0 |
| Driver | 2,500 - 3,000 | Rent + Basics: 5,500 - 7,500 | -2,500 - -4,000 |
| Accountant | 3,000 - 6,000 | Rent + Basics: 5,500 - 7,500 | -500 - 1,000 |
Salary, Cost of Living and Savings in Fujairah, UAE
| Job Role / Salary Band | Approx Monthly Salary (AED) | Typical Monthly Living Costs (Rent + Basics) | Estimated Monthly Savings* |
|---|---|---|---|
| Software Engineer | ~ AED 7,000 | Rent for 1-bedroom (2,500 - 4,000) + Utilities & Groceries (~3,500) | Approx 500 - 1,500 |
| Manager | ~ AED 4,506 | Rent (2,500 - 4,000) + Basics (~3,500) | -1,000 to 0 (Usually Negative or Break Even) |
| Driver | ~ AED 2,500 - 3,000 | Rent + Basics (5,500 - 7,500) | -2,500 to -4,000 (Unless Housing Allowance Provided) |
| Accountant | AED 3,000 - 6,000 | Rent + Basics (5,500 - 7,500) | -500 to 1,000 (Depending on Salary & Expenses) |
Salary, Cost of Living and Savings in Ras Al Khaimah, UAE
| Role / Scenario | Monthly Gross Salary (AED) | Typical Monthly Cost of Living* (Rent + Basics) | Estimated Monthly Savings |
|---|---|---|---|
| Average Worker | ~ AED 13,700 | Rent (1-bed city centre): AED 2,000 - 5,000 Basics (food, utilities, transport, internet): AED 3,500 - 5,000 |
Savings: AED 3,700 - 8,700 (depending on rent and lifestyle) |
| Human Resources (Mid-Senior) | ~ AED 13,100 | Same cost assumptions: AED 5,500 - 8,000 | Savings: AED 5,100 - 7,600 |
| Cost Estimator (Experienced) | ~ AED 11,300 | AED 5,500 - 8,000 (similar rental + living cost) | Savings: AED 3,300 - 5,800 |
| Assistant Manager | ~ AED 7,000 - 7,400 (average reported) | AED 5,000 - 7,000 (depending on rental choice + basics) | Savings: AED 0 - 2,400 |
| Lower Income / Entry Level | ~ AED 5,000 - 6,000 (small roles like admin, junior tech) | AED 4,000 - 6,000 (modest lifestyle) Lower rent outside centre or shared accommodation helps |
Savings close to zero, maybe AED 500 - 1,500, or negative if rent & lifestyle increase |
FINAL TAKEAWAY ON WHICH IS THE BEST FOR JOBS IN UAE, 2025
Dubai, Abu Dhabi, and Sharjah provide high-paid tech/finance roles and even ample savings, AED 14,383 (Dubai), AED 15,957 (Abu Dhabi), and AED 19,025 (Sharjah), considering the same post as “Software Engineer” and out of all 3. Sharjah unlocks the maximum savings, where there is a difference of AED 5,000 compared to others.
And even if you compare it with Ras Al Khaimah (RAK), Ajman, Fujairah, and Umm Al Quwain, then also, Sharjah has shown the maximum saving of AED 24,025 as a Data Scientist in the UAE, so think wisely and plan your job and lifestyle in a place that can give you safety, security, and quality living for opportunities.


Dubai Sports City vs. Dubai Motor City: Which One Is Right for You?
Are you thinking about moving to either Dubai Sports City or Motor City, right? Does...

